2501LL-37° MJ X MP 90° Eblow Ob Chav Ntev Fittings
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej NPTF | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab |
2501-0402-4 | 1/4 | 7/16-20 | 1/8-27 | 0.89 ib | 1.56 ib | 7/16 | 6,000 |
2501-0404-4 | 1/4 | 7/16-20 | 1/4-18 | 1.05 Nws | 2.07 Nws | 9/16 | 6,000 |
2501-05-02-04 TSİ | 5/16 | 1/2-20 | 1/8-27 | 0.95 ib | 1.63 ib | 9/16 | 6,000 |
2501 AWV-05-04-4 | 5/16 | 1/2-20 | 1/4-18 | 1.05 Nws | 2.14 | 9/16 | 6,000 |
2501-0604-4 | 3/8 | 9/16-18 | 1/4-18 | 1.06 ib | 2.07 Nws | 9/16 | 6,000 |
2501-0606-4 | 3/8 | 9/16 18 | 3/8-18 | 1.14 | 2.42 ib | 3/4 | 6,000 |
2501 AWV 0608-4 | 3/8 | 9/16-18 | 1/2-14 | 1.22 | 2.84 ib | 7/8 | 6,000 |
2501 ZPO-08-06-4 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 2.42 ib | 3/4 | 6,000 |
2501 ZPO-08-08-4 | 1/2 | 3/4-16 | 1/2-14 | 1.33 | 2.87 ib | 7/8 | 6,000 |
2501-10-08-04 TSİ | 5/8 | 7/8-14 | 1/2-14 | 1.45 Nws | 2.87 ib | 7/8 | 5,000 |
2501 AWV 12-08-4 | 3/4 | 1 1/16-12 | 1/2-14 | 1.66 ib | 3.28 | 1 1/16 | 4,000 |
2501 ZPO-12-12-4 | 3/4 | 1 1/16-12 | 3/4-14 | 1.66 ib | 3.28 | 1 1/16 | 4,000 |
2501 ZPO-16-16-4 | 1 | 1 5/16-12 | 1-11 1/2 | 1.81 ib | 4.05 Nws | 1 5/16 | 3,000 |
2501 ZPO-20-20-4 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.06 Nws | 4.94 ib | 1 5/8 | 2,500 |
2501 AWV 0402-4 | 1/4 | 7/16-20 | 1/8-27 | 0.89 ib | 2.31 Nws | 7/16 | 6,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb