2503-MJ X MP 45 ° Eblow Fittings
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej NPTF | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | ||||||
2503-02-02-4 ib 2503-03-02-4 ib | 1/8 3/16 | 5/16–24 3/8–24 | 1/8–27 : kuv 1/8–27 : kuv | 0.69 ib 0.69 ib | 0.52 ib 0.52 ib | 7/16 7/16 | 6,000 6,000 | ||||||
2503-04-02-4 ib 2503-04-04-2503 Ib | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/8–27 : kuv 1/4–18 | 0.72 ib 0.82 ib | 0.64 ib 0.86 ib | 7/16 9/16 | 6,000 6,000 | ||||||
2503-04-06-4 IB 2503-04-08-4 ib | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 3/8–18 1/2 – 14 | 0.85 ib 0.87 ib | 0.95 ib 1.17 | 3/4 7/8 | 6,000 6,000 | ||||||
2503-05-02-4 ib 2503-05-04-2503-05-04 2503-04 | 5/16 5/16 | 1/2 – 20 1/2 – 20 | 1/8–27 : kuv 1/4–18 | 0.77 ib 0.82 ib | 0.64 ib 0.86 ib | 9/16 9/16 | 6,000 6,000 | ||||||
2503-06-02-4 ib 2503-06-04-2503 Ib | 3/8 3/8 | 9/16–18 : kuv 9/16–18 : kuv | 1/8–27 : kuv 1/4–18 | 0.83 ib 0.83 ib | 0.67 ib 0.86 ib | 9/16 9/16 | 6,000 6,000 | ||||||
2503-06-06-4 ib 2503-06-08-4 ib | 3/8 3/8 | 9/16–18 : kuv 9/16–18 : kuv | 3/8–18 1/2 – 14 | 0.87 ib 0.88 ib | 0.95 ib 1.17 | 3/4 7/8 | 6,000 6,000 | ||||||
2503-08-04-2503 Ib 2503-08-06-4 ib | 1/2 1/2 | 3/4–16 3/4–16 | 1/4–18 3/8–18 | 0.98 ib 0.98 ib | 0.95 ib 0.95 ib | 3/4 3/4 | 6,000 6,000 | ||||||
2503-08-08-4 ib 2503-08-12-4 ib | 1/2 1/2 | 3/4–16 3/4–16 | 1/2 – 14 3/4–14 | 0.99 ib 1.04 ib | 1.17 1.20 | 7/8 1 1/16 | 6,000 4,000 | ||||||
2503-10-04-2503 Ib 2503-10-06-4 ib | 5/8 5/8 | 7/8–14 7/8–14 | 1/4–18 3/8–18 | 1.11 1.11 | 0.94 ib 0.98 ib | 7/8 7/8 | 5,000 5,000 | ||||||
2503-10-08-4 ib 2503-10-12-4 ib | 5/8 5/8 | 7/8–14 7/8–14 | 1/2 – 14 3/4–14 | 1.11 1.16 | 1.17 1.20 | 7/8 1 1/16 | 5,000 4,000 | ||||||
2503-12-08-4 ib 2503-12-12-4 ib | 3/4 3/4 | 1 1/16–12 1 1/16–12 | 1/2 – 14 3/4–14 | 1.28 1.28 | 1.20 1.20 | 1 1/16 1 1/16 | 4,000 4,000 | ||||||
2503-12-16-4 ib 2503-14-12-4 ib | 3/4 7/8 | 1 1/16–12 1 3/16–12 | 1-11 1/2 3/4–14 | 1.42 ib 1.39 ib | 1.48 ib 1.27 | 1 5/16 1 5/16 | 3,000 4,000 | ||||||
2503-16-08-4 ib 2503-16-12-4 ib | 1” 1” | 1 5/16–12 1 5/16–12 | 1/2 – 14 3/4–14 | 1.47 ib 1.47 ib | 1.29 ib 1.26 | 1 5/16 1 5/16 | 4,000 4,000 | ||||||
2503-16-16-4 ib 2503-16-20-4 ib | 1” 1” | 1 5/16–12 1 5/16–12 | 1-11 1/2 1 1/4 – 11 1/2 | 1.47 ib 1.54 ib | 1.48 ib 1.67 ib | 1 5/16 1 5/8 | 3,000 2,500 | ||||||
2503-20-16-4 ib 2503-20-20-4 ib | 1 1/4 1 1/4 | 1 5/8–12 1 5/8–12 | 1-11 1/2 1 1/4 – 11 1/2 | 1.59 ib 1.59 ib | 1.62 ib 1.67 ib | 1 5/8 1 5/8 | 3,000 2,500 | ||||||
2503-24-20-4 ib 2503-24-24-4 ib | 1 1/2 1 1/2 | 1 7/8–12 1 7/8–12 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1.78 ib 1.78 ib | 1.74 ib 1.77 ib | 1 7/8 1 7/8 | 2,500 2,500 | ||||||
2503-32-32-4 ib | 2” | 2 1/2–12 | 2-11 1/2 | 2.22 | 2.11 | 2 1/2 | 2,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb