2601-Txiv neej JIC X MALE NPTF ceg Tee
Tshooj No. | Tube OD | 1-2 Txiv neej JIC | 3 Txiv neej NPTF | M Ntev | M1 Ntev | Y Flats | Kev Ua Haujlwm Siab | ||||||||||
2601-03-03-02-4 ib 2601-04-04-02-4 ib | 3/16 1/4 | 3/8–24 7/16 – 20 | 1/8–27 : kuv 1/8–27 : kuv | 0.83 ib 0.89 ib | 0.72 ib 0.78 ib | 7/16 7/16 | 6,000 6,000 | ||||||||||
2601-04-04-04-4 ib 2601-04-04-06-4 ib | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/4–18 3/8–18 | 1.05 Nws 1.12 | 1.09 Nws 1.22 | 9/16 3/4 | 6,000 6,000 | ||||||||||
2601-05-05-02-4 ib 2601-05-05-04-4 ib | 5/16 5/16 | 1/2 – 20 1/2 – 20 | 1/8–27 : kuv 1/4–18 | 0.95 ib 1.05 Nws | 0.78 ib 1.09 Nws | 9/16 9/16 | 6,000 6,000 | ||||||||||
2601-06-06-04-4 ib 2601-06-06-06-4 ib | 3/8 3/8 | 9/16–18 : kuv 9/16–18 : kuv | 1/4–18 3/8–18 | 1.06 ib 1.14 | 1.09 Nws 1.22 | 9/16 3/4 | 6,000 6,000 | ||||||||||
2601-06-06-08-4 ib 2601-08-08-06-4 ib | 3/8 1/2 | 9/16–18 : kuv 3/4–16 | 1/2 – 14 3/8–18 | 1.22 1.25 | 1.47 ib 1.22 | 7/8 3/4 | 6,000 6,000 | ||||||||||
2601-08-08-08-4 ib 2601-10-10-08-4 ib | 1/2 5/8 | 3/4–16 7/8–14 | 1/2 – 14 1/2 – 14 | 1.33 1.45 Nws | 1.47 ib 1.47 ib | 7/8 7/8 | 6,000 5,000 | ||||||||||
2601-12-12-08-4 ib 2601-12-12-12-4 ib | 3/4 3/4 | 1 1/16–12 1 1/16–12 | 1/2 – 14 3/4–14 | 1.66 ib 1.66 ib | 1.59 ib 1.59 ib | 1 1/16 1 1/16 | 5,000 4,000 | ||||||||||
2601-14-14-12-4 ib 2601-16-16-16-4 ib | 7/8 1” | 1 3/16–12 1 5/16–12 | 3/4–14 1-11 1/2 | 1.81 ib 1.81 ib | 1.72 ib 1.97 ib | 1 5/16 1 5/16 | 4,000 3,000 | ||||||||||
2601-20-20-20-4 ib 2601-32-32-32-4 ib | 1 1/4 2” | 1 5/8–12 2 1/2–12 | 1 1/4 – 11 1/2 2-11 1/2 | 2.06 Nws 3.06 ib | 2.38 Nws 3.00 Nws | 1 5/8 2 1/2 | 2,500 2,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb