2602-Txiv neej JIC x Poj Niam NPTF ceg Tee
Tshooj No. | Tube OD | 1-2 Txiv neej JIC | 3 Poj niam NPTF | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | ||||||||||||||||||||||
2602-02-02-02-4 ib 2602-04-04-02-4 ib | 1/8 1/4 | 5/16–24 7/16 – 20 | 1/8–27 : kuv 1/8–27 : kuv | 1.00 Nws 1.08 Nws | 0.66 ib 0.66 ib | 9/16 9/16 | 6,000 6,000 | ||||||||||||||||||||||
2602-04-04-04-4 ib 2602-06-06-04-4 ib | 1/4 3/8 | 7/16 – 20 9/16–18 : kuv | 1/4–18 1/4–18 | 1.13 1.23 | 0.88 ib 0.88 ib | 3/4 3/4 | 6,000 4,500 ib | ||||||||||||||||||||||
2602-06-06-06-4 ib 2602-08-08-06-4 ib | 3/8 1/2 | 9/16–18 : kuv 3/4–16 | 3/8–18 3/8–18 | 1.31 ib 1.42 ib | 1.02 ib 1.02 ib | 7/8 7/8 | 4,500 ib 4,500 ib | ||||||||||||||||||||||
2602-08-08-08-4 ib 2602-10-10-08-4 ib | 1/2 5/8 | 3/4–16 7/8–14 | 1/2 – 14 1/2 – 14 | 1.52 ib 1.64 ib | 1.23 1.23 | 1 1/16 1 1/16 | 3,000 3,000 | ||||||||||||||||||||||
2602-12-12-12-4 ib 2602-16-16-16-4 ib | 3/4 1” | 1 1/16–12 1 5/16–12 | 3/4–14 1-11 1/2 | 1.89 ib 2.17 | 1.36 ib 1.62 ib | 1 5/16 1 5/8 | 3,000 2,200 ib | ||||||||||||||||||||||
2602-20-20-20-4 ib 2602-24-24-24-4 ib | 1 1/4 1 1/2 | 1 5/8–12 1 7/8–12 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 2.33 ib 2.89 ib | 1.70 ib 2.08 Nws | 1 7/8 2 9/16 ib | 1,800 ib 1,500 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb