2603-Txiv neej 37 ° JIC Flare Union Tee
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej JIC | 3 Txiv neej JIC | M Ntev | M1 Ntev | M2 Ntev | Y Flats | Kev Ua Haujlwm Siab | ||||||||||||||||
2603-02-02-02-4 ib 2603-03-03-03-4 ib | 1/8 3/16 | 5/16–24 3/8–24 | 5/16–24 3/8–24 | 5/16–24 3/8–24 | 0.77 ib 0.83 ib | 0.77 ib 0.83 ib | 0.77 ib 0.83 ib | 7/16 7/16 | 7,500 ib 7,500 ib | ||||||||||||||||
2603-04-04-04-4 ib 2603-05-05-05-4 ib | 1/4 5/16 | 7/16 – 20 1/2 – 20 | 7/16 – 20 1/2 – 20 | 7/16 – 20 1/2 – 20 | 0.89 ib 0.95 ib | 0.89 ib 0.95 ib | 0.89 ib 0.95 ib | 7/16 9/16 | 7,500 ib 6,000 | ||||||||||||||||
2603-06-06-06-4 ib 2603-06-06-08-4 ib | 3/8 3/8 x 1/2 | 9/16–18 : kuv 9/16–18 : kuv | 9/16–18 : kuv 9/16–18 : kuv | 9/16–18 : kuv 3/4–16 | 1.06 ib 1.14 | 1.06 ib 1.14 | 1.06 ib 1.25 | 9/16 3/4 | 6,000 6,000 | ||||||||||||||||
2603-06-08-08-4 ib 2603-08-08-08-4 ib | 3/8 x 1/2 1/2 | 9/16–18 : kuv 3/4–16 | 3/4–16 3/4–16 | 3/4–16 3/4–16 | 1.21 1.25 | 1.23 1.25 | 1.23 1.25 | 3/4 3/4 | 6,000 6,000 | ||||||||||||||||
2603-08-08-10-4 ib 2603-08-08-12-4 ib | 1/2 x 5/8 1/2 x 3/4 po | 3/4–16 3/4–16 | 3/4–16 3/4–16 | 7/8–14 1 1/16–12 | 1.35 Nws 1.42 ib | 1.35 Nws 1.42 ib | 1.45 Nws 1.66 ib | 7/8 1 1/16 | 5,000 5,000 | ||||||||||||||||
2603-10-10-08-4 ib 2603-10-10-10-4 ib | 5/8 x 1/2 5/8 | 7/8–14 7/8–14 | 7/8–14 7/8–14 | 3/4–16 7/8–14 | 1.45 Nws 1.45 Nws | 1.45 Nws 1.45 Nws | 1.35 Nws 1.45 Nws | 7/8 7/8 | 5,000 5,000 | ||||||||||||||||
2603-12-12-08-4 ib 2603-12-12-12-4 ib | 3/4 x 1/2 3/4 | 1 1/16–12 1 1/16–12 | 1 1/16–12 1 1/16–12 | 3/4–16 1 1/16–12 | 1.66 ib 1.66 ib | 1.66 ib 1.66 ib | 1.42 ib 1.66 ib | 1 1/16 1 1/16 | 5,000 5,000 | ||||||||||||||||
2603-14-14-14-4 ib 2603-16-16-12-4 ib | 7/8 1" x 3/4 po | 1 3/16–12 1 5/16–12 | 1 3/16–12 1 5/16–12 | 1 3/16–12 1 1/16–12 | 1.80 ib 1.81 ib | 1.80 ib 1.76 ib | 1.80 ib 1.76 ib | 1 5/16 1 5/16 | 5,000 4,000 | ||||||||||||||||
2603-16-16-16-4 ib 2603-20-20-20-4 ib | 1” 1 1/4 | 1 5/16–12 1 5/8–12 | 1 5/16–12 1 5/8–12 | 1 5/16–12 1 5/8–12 | 1.81 ib 2.06 Nws | 1.81 ib 2.06 Nws | 1.81 ib 2.06 Nws | 1 5/16 1 5/8 | 4,000 4,000 | ||||||||||||||||
2603-24-24-24-4 ib | 1 1/2 | 1 7/8–12 | 1 7/8–12 | 1 7/8–12 | 2.33 ib | 2.33 ib | 2.33 ib | 1 7/8 | 3,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb