2403 - 37 ° JIC SAE Flare Txiv neej Tube Fittings
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej JIC | C Hex | L Ntev | Kev Ua Haujlwm Siab | ||
2403-02-02 ib 2403-03-03 Nws | 1/8 3/16 | 5/16–24 3/8–24 | 5/16–24 3/8–24 | 7/16 7/16 | 1.19 1.23 | 7,500 ib 7,500 ib | ||
2403-04-02 ib 2403-04-03 ib | 1/4 x 1/8 1/4 x 3/16 | 7/16 – 20 7/16 – 20 | 5/16–24 3/8–24 | 1/2 1/2 | 1.27 1.30 Nws | 7,500 ib 7,500 ib | ||
2403-04-04 ib 2403-05-04 ib | 1/4 5/16 x 1/4 | 7/16 – 20 1/2 – 20 | 7/16 – 20 7/16 – 20 | 1/2 9/16 | 1.37 ib 1.37 ib | 7,500 ib 6,000 | ||
2403-05-05 Nws 2403-06-04 ib | 5/16 3/8 x 1/4 | 1/2 – 20 9/16–18 : kuv | 1/2 – 20 7/16 – 20 | 9/16 5/8 | 1.37 ib 1.40 Nws | 6,000 6,000 | ||
2403-06-05 ib 2403-06-06 Nws | 3/8 x 5/16 3/8 | 9/16–18 : kuv 9/16–18 : kuv | 1/2 – 20 9/16–18 : kuv | 5/8 5/8 | 1.40 Nws 1.41 ib | 6,000 6,000 | ||
2403-08-04 ib 2403-08-06 ib | 1/2 x 1/4 po 1/2 x 3/8 | 3/4–16 3/4–16 | 7/16 – 20 9/16–18 : kuv | 13/16 13/16 | 1.51 ib 1.52 ib | 6,000 6,000 | ||
2403-08-08 ib 2403-10-04 ib | 1/2 5/8 x 1/4 | 3/4–16 7/8–14 | 3/4–16 7/16 – 20 | 13/16 15/16 | 1.62 ib 1.67 ib | 6,000 5,000 | ||
2403-10-06 Nws 2403-10-08 Nws | 5/8 x 3/8 5/8 x 1/2 | 7/8–14 7/8–14 | 9/16–18 : kuv 3/4–16 | 15/16 15/16 | 1.68 ib 1.78 ib | 5,000 5,000 | ||
2403-10-10 Nws 2403-12-04 ib | 5/8 3/4 x 1/4 | 7/8–14 1 1/16–12 | 7/8–14 7/16 – 20 | 15/16 1 1/8 | 1.88 ib 1.85 ib | 5,000 5,000 | ||
2403-12-06 Nws 2403-12-08 ib | 3/4 x 3/8 3/4 x 1/2 | 1 1/16–12 1 1/16–12 | 9/16–18 : kuv 3/4–16 | 1 1/8 1 1/8 | 1.85 ib 1.95 ib | 5,000 5,000 | ||
2403-12-10 ib 2403-12-12 : kuv | 3/4 x 5/8 3/4 | 1 1/16–12 1 1/16–12 | 7/8–14 1 1/16–12 | 1 1/8 1 1/8 | 2.05 Nws 2.16 | 5,000 5,000 | ||
2403-14-12 ib 2403-14-14 ib | 7/8 x 3/4 7/8 | 1 3/16–12 1 3/16–12 | 1 1/16–12 1 3/16–12 | 1 1/4 1 1/4 | 2.18 2.21 | 5,000 5,000 | ||
2403-16-10 : kuv 2403-16-12 : kuv | 1" x 5/8 po 1" x 3/4 po | 1 5/16–12 1 5/16–12 | 7/8–14 1 1/16–12 | 1 3/8 1 3/8 | 2.10 2.20 | 4,000 4,000 | ||
2403-16-16 : kuv 2403-20-12 : kuv | 1” 1 1/4 x 3/4 | 1 5/16–12 1 5/8–12 | 1 5/16–12 1 1/16–12 | 1 3/8 1 11/16 | 2.25 2.34 ib | 4,000 4,000 | ||
2403-20-16 : kuv 2403-20-20 : kuv | 1 1/4 x 1" 1 1/4 | 1 5/8–12 1 5/8–12 | 1 5/16–12 1 5/8–12 | 1 11/16 1 11/16 | 2.38 Nws 2.43 ib | 4,000 4,000 | ||
2403-24-16 : kuv 2403-24-20 : kuv | 1 1/2 x 1" 1 1/2 x 1 1/4 | 1 7/8–12 1 7/8–12 | 1 5/16–12 1 5/8–12 | 2” 2” | 2.58 ib 2.62 ib | 3,000 3,000 | ||
2403-24-24 ib 2403-32-24 : kuv | 1 1/2 2" x 1 1/2" | 1 7/8–12 1 7/8–12 | 1 7/8–12 1 7/8–12 | 2” 2 5/8 ib | 2.75 ib 3.15 | 3,000 2,000 | ||
2403-32-32 ib | 2” | 2 1/2–12 | 2 1/2–12 | 2 5/8 ib | 3.40 Nws | 2,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb