2404 -37° Txiv neej JIC X NPTF Txiv neej Yeeb Nkab Fittings
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej NPTF | C Hex | L Ntev | Kev Ua Haujlwm Siab |
2404-04-04 ib | 1/8 | 5/16-24 | 1/8-27 | 7/16 | 1.11 | 6,000 |
2404-03-02 ib | 3/16 | 3/8-24 | 1/8-27 | 7/16 | 1.14 | 6,000 |
2404-04-02 ib | 114 | 7/16-20 | 1/8-27 | 1/2 | 1.22 | 6,000 |
2404-04-04 ib | 1/4 | 7/16-20 | 1/4-18 | 9/16 | 1.42 ib | 6,000 |
2404-04-06 ib | 114 | 7/16-20 | 3/8-18 | 3/4 | 1.42 ib | 6,000 |
2404-04-08 ib | 1/4 | 7/16-20 | 1/2-14 | 7/8 | 1.68 ib | 6,000 |
2404-04-12 ib | 1/4 | 7/16-20 | 3/4-14 | 1 1/8 | 1.75 ib | 5,000 |
2404-05-02 ib | 5/16 | 1/2-20 | 1/8-27 | 9/16 | 1.22 | 6,000 |
2404-05-04 ib | 5/16 | 1/2-20 | 1/4-18 | 9/16 | 1.42 ib | 6,000 |
2404-05-06 ib | 5/16 | 1/2-20 | 3/8-18 | 3/4 | 1.42 ib | 6,000 |
2404-06-02 ib | 3/8 | 9/16-18 | 1/8-27 | 5/8 | 1.24 | 6,000 |
2404-06-04 ib | 3/8 | 9/16-18 | 1/4-18 | 5/8 | 1.43 ib | 6,000 |
2404-06-06 Nws | 3/8 | 9/16-18 | 3/8 18 | 3/4 | 1.43 ib | 6,000 |
2404-06-08 ib | 3/8 | 9/16-18 | 1/2-14 | 7/8 | 1.69 ib | 6,000 |
2404-06-12 : kuv | 3/8 | 9/16-18 | 3/4-14 | 1 1/8 | 1.75 ib | 5,500 ib |
2404-08-02 ib | 1/2 | 3/4-16 | 1/8-27 | 13/16 | 1.34 ib | 6,000 |
2404-08-04 ib | 1/2 | 3/4-16 | 1/4-18 | 13/16 | 1.53 ib | 6,000 |
2404-08-06 ib | 1/2 | 3/4-16 | 3/8-18 | 13/16 | 1.53 ib | 6,000 |
2404-08-08 ib | 1/2 | 3/4-16 | 1/2-14 | 7/8 | 1.79 ib | 6,000 |
2404-08-12 : kuv | 1/2 | 3/4-16 | 3/4-14 | 1 1/8 | 1.85 ib | 5,500 ib |
2404-08-16 : kuv | 1/2 | 3/4-16 | 1-11 1/2 | 1 3/8 | 2.05 Nws | 4,500 ib |
2404-10-04 ib | 5/8 | 7/8-14 | 1/4-18 | 15/16 | 1.70 ib | 5,000 |
2404-10-06 Nws | 5/8 | 7/8-14 | 3/8-18 | 15/16 | 1.70 ib | 5,000 |
2404-10-08 ib | 5/8 | 7/8-14 | 1/2-14 | 15/16 | 1.89 ib | 5,000 |
2404-10-12 : kuv | 5/8 | 7/8-14 | 3/4-14 | 1 1/8 | 1.95 ib | 5,000 |
2404-10-16 : kuv | 5/8 | 7/8-14 | 1-11 1/2 | 1 3/8 | 2.15 | 4,500 ib |
2404-10-24 ib | 5/8 | 7/8-14 | 1 1/2-11 1/2 | 2 ″ | 2.35 Nws | 3,000 |
2404-12-06 ib | 3/4 | 1 1/16-12 | 3/8-18 | 1 1/8 | 1.87 ib | 5,000 |
2404-12-08 ib | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/8 | 2.06 Nws | 5,000 |
2404-12-12 : kuv | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/8 | 2.06 Nws | 5,000 |
2404-12-16 : kuv | 3/4 | 1 1/16-12 | 1-11 1/2 | 1 3/8 | 2.25 | 5,000 |
2404-12-20 | 3/4 | 1 1/16-12 | 1 1/4-11 1/2 | 1 11/16 | 2.36 ib | 5,000 |
2404-12-24 ib | 3/4 | 1 1/16-12 | 1 1/2-11 1/2 | 2 ″ | 2.46 ib | 3,000 |
2404-14-08 ib | 7/8 | 1 3/16-12 | 1/2-14 | 1 1/4 | 2.09 Nws | 5,000 |
2404-14-12 ib | 7/8 | 1 3/16-12 | 3/4-14 | 1 1/4 | 2.09 Nws | 5,000 |
2404-16-08 ib | 1 | 1 5/16-12 | 1/2-14 | 1 3/8 | 2.11 | 4,500 ib |
2404-16-12 : kuv | 1 | 1 5/16-12 | 3/4-14 | 1 3/8 | 2.11 | 4,500 ib |
2404-16-16 : kuv | 1 | 1 5/16-12 | 1-11 1/2 | 1 3/8 | 2.30 Nws | 3,000 |
2404-16-20 | 1 | 1 5/16-12 | 1 1/4-11 1/2 | 1 11/16 | 2.40 Nws | 3,000 |
2404-16-24 : kuv | 1 | 1 5/16-12 | 1 1/2-11 1/2 | 2 ″ | 2.51 ib | 3,000 |
2404-20-12 : kuv | 1 1/4 | 1 5/8 12 | 3/4 • 14 | 1 11/16 | 2.23 | 3,000 |
2404-20-16 : kuv | 1 1/4 | 1 5/8-12 | 1-111/2 | 1 11/16 | 2.42 ib | 3,000 |
2404-20-20 : kuv | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1 11/16 | 2.45 Nws | 3,000 |
2404-20-24 : kuv | 1 1/4 | 1 5/8-12 | 1 1/2-11 1/2 | 2 ″ | 2.55 Nws | 3,000 |
2404-24-16 : kuv | 1 1/2 | 1 7/8-12 | 1-11 1/2 | 2 ″ | 2.62 ib | 3,000 |
2404-24-20 | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 2 ″ | 2.65 ib | 3,000 |
2404-24-24 ib | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2 ″ | 2.68 ib | 3,000 |
2404-24-32 ib | 1 1/2 | 1 7/8-12 | 2-11 1/2 | 2 1/2 | 2.86 ib | 2,000 |
2404-32-16 | 2 ″ | 2 1/2-12 | 1-11 1/2 | 2 5/8 ib | 3.02 Nws | 2,000 |
2404-32-20 | 2 ″ | 2 1/2-12 | 1 1/4-11 1/2 | 2 5/8 ib | 3.05 Nws | 2,000 |
2404-32-24 ib | 2 ″ | 2 1/2-12 | 1 1/2-11 1/2 | 2 5/8 ib | 3.18 | 2,000 |
2404-32-32 ib | 2 ″ | 21/2-12 | 2-11 1/2 | 2 5/8 ib | 3.11 | 2,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb