5000- Poj Niam NPTF Yeeb Nkab FIttings
Tshooj No. | 1 Poj niam NPTF | 2 Poj niam NPTF | C Hex | L Ntev | W Txoj kab uas hla | Kev Ua Haujlwm Siab | |||||
5000-02-02 IB 5000-04-02 IB | 1/8–27 : kuv 1/4–18 | 1/8–27 : kuv 1/8–27 : kuv | 5/8 3/4 | 0.75 ib 1.13 | 0.63 ib 0.75 ib | 6,000 6,000 | |||||
5000-04-04 IB 5000-06-02 : kuv | 1/4–18 3/8–18 | 1/4–18 1/8–27 : kuv | 3/4 7/8 | 1.13 1.03 ib | 0.75 ib 0.88 ib | 6,000 6,000 | |||||
5000-06-04 ib 5000-06-06 : kuv | 3/8–18 3/8–18 | 1/4–18 3/8–18 | 7/8 7/8 | 1.13 1.13 | 0.88 ib 0.88 ib | 6,000 6,000 | |||||
5000-08-04 ib 5000-08-06 | 1/2 – 14 1/2 – 14 | 1/4–18 3/8–18 | 1 1/8 1 1/8 | 1.51 ib 1.50 ib | 1.13 1.13 | 5,000 5,000 | |||||
5000-08-08 : kuv 5000-12-04 ib | 1/2 – 14 3/4–14 | 1/2 – 14 1/4–18 | 1 1/8 1 3/8 | 1.50 ib 1.40 Nws | 1.13 1.38 ib | 5,000 4,000 | |||||
5000-12-06 5000-12-08 dr hab | 3/4–14 3/4–14 | 3/8–18 1/2 – 14 | 1 3/8 1 3/8 | 1.53 ib 1.53 ib | 1.38 ib 1.38 ib | 4,000 4,000 | |||||
5000-12-12 5000-16-08 dr hab | 3/4–14 1-11 1/2 | 3/4–14 1/2 – 14 | 1 3/8 1 5/8 | 1.53 ib 1.89 ib | 1.38 ib 1.63 ib | 4,000 3,000 | |||||
5000-16-12 : kuv 5000-16-16 | 1-11 1/2 1-11 1/2 | 3/4–14 1-11 1/2 | 1 5/8 1 5/8 | 1.89 ib 1.89 ib | 1.63 ib 1.63 ib | 3,000 3,000 | |||||
5000-20-16 5000-20-20 | 1 1/4 – 11 1/2 1 1/4 – 11 1/2 | 1-11 1/2 1 1/4 – 11 1/2 | 2” 2” | 1.93 ib 1.93 ib | 2.00 Nws 2.00 Nws | 2,500 2,500 | |||||
5000-24-24 : kuv 5000-32-32 | 1 1/2 – 11 1/2 2-11 1/2 | 1 1/2 – 11 1/2 2-11 1/2 | 2 3/8 2 7/8 ib | 1.93 ib 1.96 ib | 2.38 Nws 2.87 ib | 2,000 1,500 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb