5404N-Txiv neej Seamless Yeeb Fittings
Tshooj No. | 1 NPTF | 2 Ntev | L Ntev | Kev Ua Haujlwm Siab |
5404N02-CL0SE SE | 1/8-27 | 0.79 ib | 3/4 | 6,000 |
5404.00 Nws | 1/8-27 | 1.50 ib | 1 1/2 | 6,000 |
5404 N-02-2 | 1/8-27 | 2.00 Nws | 2 ″ | 6,000 |
5404N02-2.5 « | 1/8-27 | 2.50 Nws | 21/2 | 6,000 |
5404 N-02-3 s | 1/8-27 | 3.00 Nws | 3 ″ | 6,000 |
5404N02-3.5 ft | 1/8-27 | 3.50 Nws | 31/2 | 6,000 |
5404N02-4# | 1/8-27 | 4.00 Nws | 4 ″ | 6,000 |
5 404N02-4.5 | 1/8-27 | 4.50 Nws | 41/2 | 6,000 |
5404 N-02-5 | 1/8-27 | 5.00 Nws | 5 ″ | 6,000 |
5 404N02-5.5 | 1/8-27 | 5.50 Nws | 51/2 | 6,000 |
5404N-02-6 f | 1/8-27 | 6.00 Nws | 6 ″ | 6,000 |
5404N04-CL0SE SE | 1/4-18 | 0.94 ib | 15/16 | 6,000 |
5 404N-04-1.5 | 1/4-18 | 1.50 ib | 1 1/2 | 6,000 |
5404-2 : kuv | 1/4-18 | 2.00 Nws | 2 ″ | 6,000 |
5 404N04-2.5 | 1/4-18 | 2.50 Nws | 21/2 | 6,000 |
5404 N-04-3 | 1/4-18 | 3.00 Nws | 3 ″ | 6,000 |
5404N04-3.5 ib | 1/4-18 | 3.50 Nws | 31/2 | 6,000 |
5404N-04-4 NPE | 1/4-18 | 4.00 Nws | 4“ | 6,000 |
5404N0445 « | 1/4-18 | 4.50 Nws | 41/2 | 6,000 |
5404 N04-5 a | 1/4-18 | 5.00 Nws | 5 ″ | 6,000 |
5 404N04-5.5 | 1/4-18 | 5.50 Nws | 51/2 | 6,000 |
5404N-04-6 ib | 1/4-18 | 6.00 Nws | 6 ″ | 6,000 |
5404N06-CL0SE SE | 3/8-18 | 1.00 Nws | r | 6,000 |
5 404N-06-1.5 | 3/8-18 | 1.50 ib | 1 1/2 | 6,000 |
5404 N-06-2 | 3/8-18 | 2.00 Nws | 2 ″ | 6,000 |
5 404.5 | 3/8-18 | 2.50 Nws | 21/2 | 6,000 |
5404N06-3 | 3/8-18 | 3.00 Nws | 3" | 6,000 |
5 404N06-3.5 | 3/8-18 | 3.50 Nws | 31/2 | 6,000 |
5404N-06-4 | 3/8-18 | 4.00 Nws | 4“ | 6,000 |
5404 N06-4.5 N | 3/8-18 | 4.50 Nws | 41/2 | 6,000 |
5404 N06-5 s | 3/8-18 | 5.00 Nws | 5 ″ | 6,000 |
5404N06-5.5 « | 3/8-18 | 5.50 Nws | 51/2 | 6,000 |
5404 N06-6 s | 3/8-18 | 6.00 Nws | 6 ″ | 6,000 |
5404N08-CL0SE SE | 1/2-14 | 1.21 | 1 1/4 | 6,000 |
5 404N-08-1.5 | 1/2-14 | 1.50 ib | 1 1/2 | 6,000 |
5404N08-2 | 1/2-14 | 2.00 Nws | T | 6,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb