5500-Txiv neej yeeb nkab 90 ° luj tshib Fittings
Tshooj No. | 1 Txiv neej NPTF | 2 Txiv neej NPTF | N Ntev | N1 Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||
5500-02-02-4 ib 5500-04-02-4 ib | 1/8–27 : kuv 1/4–18 | 1/8–27 : kuv 1/8–27 : kuv | 0.78 ib 1.09 Nws | 0.78 ib 0.90 ib | 7/16 9/16 | 6,000 6,000 | |||||||||
5500-04-04-4 ib 5500-06-04-4 ib | 1/4–18 3/8–18 | 1/4–18 1/4–18 | 1.09 Nws 1.22 | 1.09 Nws 1.22 | 9/16 3/4 | 6,000 6,000 | |||||||||
5500-06-06-4 ib 5500-08-04-4 ib | 3/8–18 1/2 – 14 | 3/8–18 1/4–18 | 1.22 1.50 ib | 1.22 1.30 Nws | 3/4 7/8 | 6,000 6,000 | |||||||||
5500-08-06-4 ib 5500-08-08-4 ib | 1/2 – 14 1/2 – 14 | 3/8–18 1/2 – 14 | 1.47 ib 1.47 ib | 1.28 1.47 ib | 7/8 7/8 | 6,000 6,000 | |||||||||
5500-12-08-4 ib 5500-12-12-4 ib | 3/4–14 3/4–14 | 1/2 – 14 3/4–14 | 1.59 ib 1.59 ib | 1.47 ib 1.59 ib | 1 1/16 1 1/16 | 4,000 4,000 | |||||||||
5500-16-12-4 ib 5500-16-16-4 ib | 1-11 1/2 1-11 1/2 | 3/4–14 1-11 1/2 | 1.97 ib 1.97 ib | 1.78 ib 1.97 ib | 1 5/16 1 5/16 | 3,000 3,000 | |||||||||
5500-20-20-4 ib 5500-24-24-4 ib | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 2.22 2.67 ib | 2.22 2.67 ib | 1 5/8 1 7/8 | 2,500 2,500 | |||||||||
5500-32-32-4 ib | 2-11 1/2 | 2-11 1/2 | 3.00 Nws | 3.00 Nws | 2 1/2 | 1,800 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb