5504- Poj niam NPTF 90 ° Luj Tshib Fittings
Tshooj No. | 1 Poj niam NPTF | 2 Poj niam NPTF | N Ntev | N1 Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||
5504-02-02-4 ib 5504-04-02-4 ib | 1/8–27 : kuv 1/4–18 | 1/8–27 : kuv 1/8–27 : kuv | 0.66 ib 0.88 ib | 0.66 ib 0.67 ib | 9/16 3/4 | 6,000 6,000 | |||||||||
5504-04-04-4 ib 5504-06-04-4 ib | 1/4–18 3/8–18 | 1/4–18 1/4–18 | 0.88 ib 1.02 ib | 0.88 ib 1.01 Nws | 3/4 7/8 | 6,000 4,500 ib | |||||||||
5504-06-06-4 ib 5504-08-04-4 ib | 3/8–18 1/2 – 14 | 3/8–18 1/4–18 | 1.02 ib 1.23 | 1.02 ib 1.00 Nws | 7/8 1 1/16 | 4,500 ib 3,000 | |||||||||
5504-08-06-4 ib 5504-08-08-4 ib | 1/2 – 14 1/2 – 14 | 3/8–18 1/2 – 14 | 1.23 1.23 | 1.23 1.23 | 1 1/16 1 1/16 | 3,000 3,000 | |||||||||
5504-12-08-4 ib 5504-12-12-4 ib | 3/4–14 3/4–14 | 1/2 – 14 3/4–14 | 1.36 ib 1.36 ib | 1.35 Nws 1.36 ib | 1 5/16 1 5/16 | 3,000 3,000 | |||||||||
5504-16-12-4 ib 5504-16-16-4 ib | 1-11 1/2 1-11 1/2 | 3/4–14 1-11 1/2 | 1.62 ib 1.62 ib | 1.62 ib 1.62 ib | 1 5/8 1 5/8 | 2,200 ib 2,200 ib | |||||||||
5504-20-12-4 ib 5504-20-20-4 ib | 1 1/4 – 11 1/2 1 1/4 – 11 1/2 | 3/4–14 1 1/4 – 11 1/2 | 1.70 ib 1.70 ib | 1.61 ib 1.70 ib | 1 7/8 1 7/8 | 1,800 ib 1,800 ib | |||||||||
5504-24-24-4 ib 5504-32-32-4 ib | 1 1/2 – 11 1/2 2-11 1/2 | 1 1/2 – 11 1/2 2-11 1/2 | 2.08 Nws 2.39 ib | 2.08 Nws 2.39 ib | 2 9/16 ib 2 13/16 ib | 1,500 1,200 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb