6405- Txiv neej O-ring Boss X Poj Niam NPTF Fittings
Tshooj No. | 1 Txiv neej ORB | 2 Female NPTF | C Hex | L Ntev | Kev Ua Haujlwm Siab |
6405-04-02 ib | 7/16-20 | 1/8-27 | 9/16 | 1.00 Nws | 6,000 |
6405-04-04 ib | 7/16-20 | 1/4-18 | 3/4 | 1.23 | 6,000 |
6405-04-06 Sib | 7/16-20 | 3/8-18 | 7/8 | 1.28 | 6,000 |
6405-05-02 ib | 1/2-20 | 1/8-27 | 5/8 | 0.93 ua | 6,000 |
6405-05-04 ib | 1/2-20 | 1/4-18 | 3/4 | 1.21 | 6,000 |
6405-06-02 ib | 9/16-18 | 1/8-27 | 11/16 | 1.00 Nws | 6,000 |
6405-06-04 ib | 9/16-18 | 1/4-18 | 3/4 | 1.22 | 6,000 |
6405-06-06 ib | 9/16-18 | 3/8-18 | 7/8 | 1.28 | 6,000 |
6405-06-08 Sib | 9/16-18 | 1/2-14 | 1 1/8 | 1.56 ib | 5,000 |
6405 08-04 ib | 3/4-16 | 1/4-18 | 7/8 | 1.21 | 6,000 |
6405-08-06 ib | 3/4-16 | 3/8-18 | 7/8 | 1.28 | 6,000 |
6405 08-08 ib | 3/4-16 | 1/2 14 | 1 1/8 | 1.59 ib | 5,000 |
6405-08-12 Ib | 3/4-16 | 3/4-14 | 1 3/8 | 1.72 ib | 4,000 |
6405-10-04 ib | 7/8-14 | 1/4 18 | r | 0.81 ib | 5,000 |
6405-10-06 ib | 7/8-14 | 3/8-18 | r | 1.31 ib | 5,000 |
6405-10-08 ib | 7/8-14 | 1/2-14 | 1 1/8 | 1.61 ib | 5,000 |
6405-10-12 Ib | 7/8-14 | 3/4-14 | 1 318 | 1.71 ib | 4,000 |
6405-12-04 ib | 1 1/16-12 | 1/4-18 | 1 1/4 | 1.00 Nws | 5,000 |
6405-12-06 ib | 1 1/16-12 | 3/8-18 | 1 1/4 | 1.50 ib | 5,000 |
6405-12-08 ib | 1 1/16-12 | 1/2-14 | 1 1/4 | 1.64 ib | 5,000 |
6405-12-12 ib | 1 1/16-12 | 3/4 14 | 1 3/8 | 1.75 ib | 4,000 |
6405-12-16 | 1 1/16-12 | 1-11 1/2 | 1 5/8 | 2.05 Nws | 3,000 |
6405-14-08 ib | 1 3/16-12 | 1/2-14 | 1 3/8 | 1.52 ib | 5,000 |
6405-14-12 ib | 1 3/16-12 | 3/4-14 | 1 3/8 | 1.69 ib | 4,000 |
6405-16-04 ib | 1 5/16-12 | 1/4-18 | 1 1/2 | 1.10 | 4,000 |
6405-16-06 Ib | 1 5/16-12 | 3/8-18 | 1 1/2 | 1.13 | 4,000 |
6405-16-08 ib | 1 5/16-12 | 1/2-14 | 1 1/2 | 1.64 ib | 4,000 |
6405-16-12 : kuv | 1 5/16-12 | 3/4-14 | 1 1/2 | 1.64 ib | 4,000 |
6405-16-16 | 1 5/16-12 | 1-11 1/2 | 1 5/8 | 1.99 ib | 3,000 |
6405-16-20 Sib | 1 5/16-12 | 1 1/4-11 1/2 | 2 ″ | 2.15 | 2,500 |
6405-20-12 : kuv | 1 5/8-12 | 3/4-14 | 1 7/8 | 1.00 Nws | 3,000 |
6405-20-16 : kuv | 1 5/8-12 | 1-11 1/2 | 1 7/8 | 1.00 Nws | 3,000 |
6405-20-20 ib | 1 5/8-12 | 1 1/4-11 1/2 | 2 ″ | 2.00 Nws | 2,500 |
6405-20-24 Sib | 1 5/8-12 | 1 1/2-11 1/2 | 2,318 ib | 2.30 Nws | 2,500 |
6405-24-12 : kuv | 1 7/8-12 | 3/4-14 | 21/8 | 1.00 Nws | 3,000 |
6405-24-16 | 1 7/8-12 | 1-11 1/2 | 21/8 | 1.00 Nws | 3,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb