6410-O-Nplhaib Boss Expander
Tshooj No. | 1 Txiv neej ORB | 2 Poj niam ORB | C Hex | L Ntev | Kev Ua Haujlwm Siab | |||||
6410-02-04 ib 6410-04-04 ib | 5/16–24 7/16 – 20 | 7/16 – 20 7/16 – 20 | 11/16 11/16 | 1.03 ib 1.08 Nws | 7,500 ib 7,500 ib | |||||
6410-04-06 #Xov xwm 6410-05-04 ib | 7/16 – 20 1/2 – 20 | 9/16–18 : kuv 7/16 – 20 | 13/16 11/16 | 1.19 1.07 Nws | 6,000 6,000 | |||||
6410-06-04 ib 6410-06-06 ib | 9/16–18 : kuv 9/16–18 : kuv | 7/16 – 20 9/16–18 : kuv | 11/16 13/16 | 1.05 Nws 1.18 | 6,000 6,000 | |||||
6410-06-08 # #Xov xwm 6410-08-04 ib | 9/16–18 : kuv 3/4–16 | 3/4–16 7/16 – 20 | 1” 7/8 | 1.38 ib 0.79 ib | 4,000 6,000 | |||||
6410-08-06 ib 6410-08-08 ib | 3/4–16 3/4–16 | 9/16–18 : kuv 3/4–16 | 7/8 1” | 1.19 1.39 ib | 6,000 4,000 | |||||
6410-08-10 # #Xov xwm 6410-08-12 # #Xov xwm | 3/4–16 3/4–16 | 7/8–14 1 1/16–12 | 1 1/8 1 3/8 | 1.58 ib 1.70 ib | 5,000 3,000 | |||||
6410-10-04 ib 6410-10-06 ib | 7/8–14 7/8–14 | 7/16 – 20 9/16–18 : kuv | 1” 1” | 0.81 ib 0.81 ib | 5,000 5,000 | |||||
6410-10-08 ib 6410-10-12 # #Expander | 7/8–14 7/8–14 | 3/4–16 1 1/16–12 | 1” 1 3/8 | 1.38 ib 1.71 ib | 5,000 4,500 ib | |||||
6410-12-04 ib 6410-12-06 ib | 1 1/16–12 1 1/16–12 | 7/16 – 20 9/16–18 : kuv | 1 1/4 1 1/4 | 1.07 Nws 1.07 Nws | 5,000 5,000 | |||||
6410-12-08 ib 6410-12-10 ib | 1 1/16–12 1 1/16–12 | 3/4–16 7/8–14 | 1 1/4 1 1/4 | 1.09 Nws 1.56 ib | 5,000 5,000 | |||||
6410-12-12 ib 6410-12-16 # #Xov xwm | 1 1/16–12 1 1/16–12 | 1 1/16–12 1 5/16–12 | 1 3/8 1 5/8 | 1.77 ib 1.83 ib | 3,000 3,500 ib | |||||
6410-14-06 Ib 6410-14-10 ib | 1 3/16–12 1 3/16–12 | 9/16–18 : kuv 7/8–14 | 1 3/8 1 3/8 | 1.08 Nws 1.56 ib | 4,500 ib 3,500 ib | |||||
6410-14-12 ib 6410-14-16 # #Xov xwm | 1 3/16–12 1 3/16–12 | 1 1/16–12 1 5/16–12 | 1 3/8 1 5/8 | 1.83 ib 1.83 ib | 3,500 ib 3,500 ib | |||||
6410-16-08 ib 6410-16-10 ib | 1 5/16–12 1 5/16–12 | 3/4–16 7/8–14 | 1 1/2 1 1/2 | 1.12 1.12 | 4,500 ib 4,500 ib | |||||
6410-16-12 ib 6410-16-14 ib | 1 5/16–12 1 5/16–12 | 1 1/16–12 1 3/16–12 | 1 1/2 1 1/2 | 1.72 ib 1.74 ib | 4,500 ib 3,000 | |||||
6410-16-16 : kuv 6410-16-20 # #Xov xwm | 1 5/16–12 1 5/16–12 | 1 5/16–12 1 5/8–12 | 1 5/8 2 1/8 | 1.78 ib 2.13 | 3,500 ib 2,000 | |||||
6410-16-24 # #Xov xwm | 1 5/16–12 | 1 7/8–12 | 2 1/2 | 2.12 | 3,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb