6802-MJ X O-ring Boss 45 ° Lub luj tshib thiab Tees
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej ORB | C Nut Hex | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||||||||
6802-04-04-4 ib 6802-04-05-4 ib | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 7/16 – 20 1/2 – 20 | 9/16 5/8 | 0.72 ib 0.77 ib | 1.05 Nws 1.05 Nws | 7/16 9/16 | 6,000 6,000 | |||||||||||||||
6802-04-06-4 ib 6802-05-04-4 ib | 1/4 5/16 | 7/16 – 20 1/2 – 20 | 9/16–18 : kuv 7/16 – 20 | 11/16 9/16 | 0.82 ib 0.77 ib | 1.14 1.05 Nws | 9/16 9/16 | 6,000 6,000 | |||||||||||||||
6802-05-05-4 ib 6802-05-06-4 ib | 5/16 5/16 | 1/2 – 20 1/2 – 20 | 1/2 – 20 9/16–18 : kuv | 5/8 11/16 | 0.77 ib 0.82 ib | 1.05 Nws 1.14 | 9/16 9/16 | 6,000 6,000 | |||||||||||||||
6802-06-04-4 ib 6802-06-05-4 ib | 3/8 3/8 | 9/16–18 : kuv 9/16–18 : kuv | 7/16 – 20 1/2 – 20 | 9/16 5/8 | 0.83 ib 0.83 ib | 1.08 Nws 1.13 | 9/16 9/16 | 6,000 6,000 | |||||||||||||||
6802-06-06-4 ib 6802-06-08-4 ib | 3/8 3/8 | 9/16–18 : kuv 9/16–18 : kuv | 9/16–18 : kuv 3/4–16 | 11/16 7/8 | 0.83 ib 0.86 ib | 1.14 1.30 Nws | 9/16 3/4 | 6,000 6,000 | |||||||||||||||
6802-06-10-4 ib 6802-08-06-4 ib | 3/8 1/2 | 9/16–18 : kuv 3/4–16 | 7/8–14 9/16–18 : kuv | 1” 11/16 | 0.88 ib 0.98 ib | 1.52 ib 1.09 Nws | 7/8 3/4 | 6,000 6,000 | |||||||||||||||
6802-08-08-4 ib 6802-08-10-4 ib | 1/2 1/2 | 3/4–16 3/4–16 | 3/4–16 7/8–14 | 7/8 1” | 0.98 ib 1.00 Nws | 1.30 Nws 1.52 ib | 3/4 7/8 | 6,000 5,000 | |||||||||||||||
6802-08-12-4 ib 6802-10-08-4 ib | 1/2 5/8 | 3/4–16 7/8–14 | 1 1/16–12 3/4–16 | 1 1/4 7/8 | 1.04 ib 1.11 | 1.73 ib 1.36 ib | 1 1/16 7/8 | 5,000 5,000 | |||||||||||||||
6802-10-10-4 ib 6802-10-12-4 ib | 5/8 5/8 | 7/8–14 7/8–14 | 7/8–14 1 1/16–12 | 1” 1 1/4 | 1.11 1.16 | 1.52 ib 1.73 ib | 7/8 1 1/16 | 5,000 5,000 | |||||||||||||||
6802-12-08-4 ib 6802-12-10-4 ib | 3/4 3/4 | 1 1/16–12 1 1/16–12 | 3/4–16 7/8–14 | 7/8 1” | 1.28 1.28 | 1.49 ib 1.58 ib | 1 1/16 1 1/16 | 5,000 5,000 | |||||||||||||||
6802-12-12-4 ib 6802-12-16-4 ib | 3/4 3/4 | 1 1/16–12 1 1/16–12 | 1 1/16–12 1 5/16–12 | 1 1/4 1 1/2 | 1.28 1.42 ib | 1.73 ib 1.86 ib | 1 1/16 1 5/16 | 5,000 4,000 | |||||||||||||||
6802-14-14-4 ib 6802-16-12-4 ib | 7/8 1” | 1 3/16–12 1 5/16–12 | 1 3/16–12 1 1/16–12 | 1 3/8 1 1/4 | 1.45 Nws 1.47 ib | 1.86 ib 1.86 ib | 1 1/4 1 5/16 | 5,000 4,000 | |||||||||||||||
6802-16-16-4 ib 6802-16-20-4 ib | 1” 1” | 1 5/16–12 1 5/16–12 | 1 5/16–12 1 5/8–12 | 1 1/2 1 7/8 | 1.47 ib 1.54 ib | 1.86 ib 1.91 ib | 1 5/16 1 5/8 | 4,000 4,000 | |||||||||||||||
6802-20-16-4 ib 6802-20-20-4 ib | 1 1/4 1 1/4 | 1 5/8–12 1 5/8–12 | 1 5/16–12 1 5/8–12 | 1 1/2 1 7/8 | 1.59 ib 1.59 ib | 1.91 ib 1.91 ib | 1 5/8 1 5/8 | 4,000 4,000 | |||||||||||||||
6802-20-24-4 ib 6802-24-24-4 ib | 1 1/4 1 1/2 | 1 5/8–12 1 7/8–12 | 1 7/8–12 1 7/8–12 | 2 1/8 2 1/8 | 1.65 ib 1.78 ib | 1.91 ib 1.91 ib | 1 7/8 1 7/8 | 3,000 3,000 | |||||||||||||||
6802-32-32-4 ib | 2” | 2 1/2–12 | 2 1/2–12 | 2 3/4 ib | 2.22 | 1.86 ib | 2 1/2 | 2,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb