6804-MJ X O-RING Luj tshib Khiav Tee
Tshooj No. | Tube OD | 1 Txiv neej JIC | 2 Txiv neej ORB | 3 Txiv neej JIC | C Nut Hex | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | ||||||||||||||||
6804-04-04-04-4 ib 6804-04-06-04-4 ib | 1/4 1/4 x 3/8 | 7/16 – 20 7/16 – 20 | 7/16 – 20 9/16–18 : kuv | 7/16 – 20 7/16 – 20 | 9/16 11/16 | 0.89 ib 1.05 Nws | 1.03 ib 1.25 | 7/16 9/16 | 6,000 6,000 | ||||||||||||||||
6804-05-05-05-4 ib 6804-06-04-06-4 ib | 5/16 3/8 x 1/4 | 1/2 – 20 9/16–18 : kuv | 1/2 – 20 7/16 – 20 | 1/2 – 20 9/16–18 : kuv | 5/8 9/16 | 0.95 ib 1.06 ib | 1.13 1.25 | 9/16 9/16 | 6,000 6,000 | ||||||||||||||||
6804-06-06-06-4 ib 6804-06-08-06-4 ib | 3/8 3/8 x 1/2 | 9/16–18 : kuv 9/16–18 : kuv | 9/16–18 : kuv 3/4–16 | 9/16–18 : kuv 9/16–18 : kuv | 11/16 7/8 | 1.06 ib 1.15 | 1.25 1.45 Nws | 9/16 3/4 | 6,000 6,000 | ||||||||||||||||
6804-08-06-08-4 ib 6804-08-08-08-4 ib | 1/2 x 3/8 1/2 | 3/4–16 3/4–16 | 9/16–18 : kuv 3/4–16 | 3/4–16 3/4–16 | 11/16 7/8 | 1.25 1.25 | 1.32 ib 1.45 Nws | 3/4 3/4 | 6,000 6,000 | ||||||||||||||||
6804-08-10-08-4 ib 6804-10-10-10-4 ib | 1/2 x 5/8 5/8 | 3/4–16 7/8–14 | 7/8–14 7/8–14 | 3/4–16 7/8–14 | 1” 1” | 1.33 1.45 Nws | 1.70 ib 1.70 ib | 7/8 7/8 | 5,000 5,000 | ||||||||||||||||
6804-10-12-10-4 ib 6804-12-10-12-4 ib | 5/8 x 3/4 3/4 x 5/8 | 7/8–14 1 1/16–12 | 1 1/16–12 7/8–14 | 7/8–14 1 1/16–12 | 1 1/4 1” | 1.53 ib 1.66 ib | 1.94 ib 1.78 ib | 1 1/16 1 1/16 | 5,000 5,000 | ||||||||||||||||
6804-12-12-12-4 ib 6804-12-12-16-4 ib | 3/4 3/4 x 1" | 1 1/16–12 1 1/16–12 | 1 1/16–12 1 1/16–12 | 1 1/16–12 1 5/16–12 | 1 1/4 1 1/4 | 1.66 ib 1.81 ib | 1.94 ib 2.05 Nws | 1 1/16 1 5/16 | 5,000 4,000 | ||||||||||||||||
6804-16-16-16-4 ib 6804-20-20-20-4 ib | 1” 1 1/4 | 1 5/16–12 1 5/8–12 | 1 5/16–12 1 5/8–12 | 1 5/16–12 1 5/8–12 | 1 1/2 1 7/8 | 1.81 ib 2.06 Nws | 2.05 Nws 2.25 | 1 5/16 1 5/8 | 4,000 4,000 | ||||||||||||||||
6804-24-24-24-4 ib | 1 1/2 | 1 7/8–12 | 1 7/8–12 | 1 7/8–12 | 2 1/8 | 2.33 ib | 2.39 ib | 1 7/8 | 3,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb