6805-Txiv neej Oring Boss x Poj Niam NPTF 90 ° Lub luj tshib thiab Tees
Tshooj No. | 1 Txiv neej ORB | 2 Poj niam NPTF | C Nut Hex | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | |
6805-04-02-4 ib 6805-04-04-4 ib | 7/16 – 20 7/16 – 20 | 1/8–27 : kuv 1/4–18 | 9/16 9/16 | 1.09 Nws 1.17 | 0.66 ib 0.88 ib | 9/16 3/4 | 6,000 6,000 | |
6805-06-04-4 ib 6805-06-06-4 ib | 9/16–18 : kuv 9/16–18 : kuv | 1/4–18 3/8–18 | 11/16 11/16 | 1.34 ib 1.38 ib | 0.63 ib 0.71 ib | 3/4 7/8 | 6,000 4,500 ib | |
6805-08-06-4 ib 6805-08-08-4 ib | 3/4–16 3/4–16 | 3/8–18 1/2 – 14 | 7/8 7/8 | 1.50 ib 1.56 ib | 1.03 ib 1.23 | 7/8 1 1/16 | 4,500 ib 3,000 | |
6805-08-12-4 ib 6805-10-08-4 ib | 3/4–16 7/8–14 | 3/4–14 1/2 – 14 | 7/8 1” | 1.80 ib 1.81 ib | 1.11 1.20 | 1 5/16 1 1/16 | 3,000 3,000 | |
6805-10-12-4 ib 6805-12-12-4 ib | 7/8–14 1 1/16–12 | 3/4–14 3/4–14 | 1” 1 1/4 | 1.81 ib 2.00 Nws | 1.36 ib 0.81 ib | 1 5/16 1 5/16 | 3,000 3,000 | |
6805-14-12-4 ib 6805-16-16-4 ib | 1 3/16–12 1 5/16–12 | 3/4–14 1-11 1/2 | 1 3/8 1 1/2 | 2.06 Nws 2.25 | 1.42 ib 1.62 ib | 1 5/16 1 5/8 | 3,000 1,800 ib | |
6805-20-20-4 ib 6805-32-32-4 ib | 1 5/8–12 2 1/2–12 | 1 1/4 – 11 1/2 2-11 1/2 | 1 7/8 2 3/4 ib | 2.38 Nws 3.00 Nws | 1.70 ib 2.38 Nws | 1 7/8 2 13/16 ib | 1,500 1,200 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb