5604- Poj niam NPTF X Txiv neej NPTF Yeeb Nkab Tee
Tshooj No. | 1 Poj niam NPTF | 2 Poj niam NPTF | 3 Txiv neej NPTF | N Ntev | N1 Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||
5604-02-02-02-4 ib 5604-04-04-04-4 ib | 1/8–27 : kuv 1/4–18 | 1/8–27 : kuv 1/4–18 | 1/8–27 : kuv 1/4–18 | 0.66 ib 0.88 ib | 0.78 ib 1.09 Nws | 9/16 3/4 | 6,000 6,000 | |||||||||
5604-06-06-06-4 ib 5604-08-08-08-4 ib | 3/8–18 1/2 – 14 | 3/8–18 1/2 – 14 | 3/8–18 1/2 – 14 | 1.02 ib 1.23 | 1.22 1.47 ib | 7/8 1 1/16 | 4,500 ib 3,000 | |||||||||
5604-12-12-08-4 ib 5604-12-12-12-4 ib | 3/4–14 3/4–14 | 3/4–14 3/4–14 | 1/2 – 14 3/4–14 | 1.36 ib 1.36 ib | 1.59 ib 1.59 ib | 1 5/16 1 5/16 | 3,000 3,000 | |||||||||
5604-16-16-16-4 ib 5604-20-20-20-4 ib | 1-11 1/2 1 1/4 – 11 1/2 | 1-11 1/2 1 1/4 – 11 1/2 | 1-11 1/2 1 1/4 – 11 1/2 | 1.62 ib 1.70 ib | 1.97 ib 2.38 Nws | 1 5/8 1 7/8 | 1,800 ib 1,500 | |||||||||
5604-24-24-24-4 ib | 1 1/2 – 11 1/2 | 1 1/2 – 11 1/2 | 1 1/2 – 11 1/2 | 2.08 Nws | 2.64 ib | 2 9/16 ib | 1,500 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb