FP - NPTF Poj Niam Yeeb Nkab Rigid-HY Series
Tshooj Naj Npawb | Hose ID (hauv.) A | B | C | D | Xov |
NWS-04-02 | 1/4 | 2.34 ib | 1.09 Nws | 5/8 | 1/8-27 |
NWS-04-04 | 1/4 | 2.34 ib | 1.09 Nws | 11/16 | 1/4-18 |
NWS-04-06 | 1/4 | 2.44 ib | 1.18 | 7/8 | 3/8-18 |
NWS-06-04 | 3/8 | 2.70 ib | 1.20 | 11/16 | 1/4-18 |
NWS-06-06 | 3/8 | 2.70 ib | 1.20 | 7/8 | 3/8-18 |
NWS-06-08 | 3/8 | 2.86 ib | 1.36 ib | 1 | 1/2-14 |
NWS-08-08 | 1/2 | 2.93 ib | 1.44 ib | 1 | 1/2-14 |
PAB-12-08 | 3/4 | 3.11 | 1.52 ib | 1-1/4 | 1/2-14 |
FP-12-12 | 3/4 | 3.14 | 1.55 ib | 1-1/4 | 3/4-14 |
NP-16-16 | 1 | 3.49 ib | 1.75 ib | 1-1/2 | 1-11-1/2 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb