FS-2501- Txiv neej OFS x Txiv neej NPTF 90 ° Lub luj tshib Fittings
Tshooj No. | Tube OD | 1 Txiv neej OFS | 2 Txiv neej NPTF | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||||
NWS-2501-04-02-4 NWS-2501-04-04-4 | 1/4 1/4 | 9/16–18 : kuv 9/16–18 : kuv | 1/8–27 : kuv 1/4–18 | 0.85 ib 0.85 ib | 0.80 ib 1.12 | 9/16 9/16 | 6,000 6,000 | |||||||||||
NWS-2501-04-06-4 NWS-2501-04-08-4 | 1/4 1/4 | 9/16–18 : kuv 9/16–18 : kuv | 3/8–18 1/2 – 14 | 0.97 ib 0.97 ib | 1.22 1.47 ib | 3/4 7/8 | 6,000 6,000 | |||||||||||
NWS-2501-06-04-4 NWS-2501-06-06-4 | 3/8 3/8 | 11/16 – 16 11/16 – 16 | 1/4–18 3/8–18 | 0.98 ib 0.98 ib | 1.09 Nws 1.22 | 3/4 3/4 | 6,000 6,000 | |||||||||||
NWS-2501-06-08-4 NWS-2501-08-04-4 | 3/8 1/2 | 11/16 – 16 13/16 – 16 | 1/2 – 14 1/4–18 | 1.15 1.10 | 1.47 ib 1.22 | 7/8 3/4 | 6,000 6,000 | |||||||||||
NWS-2501-08-06-4 NWS-2501-08-08-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 3/8–18 1/2 – 14 | 1.10 1.10 | 1.22 1.47 ib | 3/4 7/8 | 6,000 6,000 | |||||||||||
NWS-2501-08-12-4 NWS-2501-10-08-4 | 1/2 5/8 | 13/16 – 16 1–14 | 3/4–14 1/2 – 14 | 1.32 ib 1.31 ib | 1.59 ib 1.47 ib | 1 1/16 1 1/16 | 4,000 6,000 | |||||||||||
TSW-2501-10-12-4 TSW-2501-10-16-4 | 5/8 5/8 | 1–14 1–14 | 3/4–14 1-11 1/2 | 1.41 ib 1.60 ib | 1.59 ib 1.92 ib | 1 3/16 1 5/16 | 4,000 3,000 | |||||||||||
NWS-2501-12-08-4 TSW-2501-12-12-4 | 3/4 3/4 | 1 3/16–12 1 3/16–12 | 1/2 – 14 3/4–14 | 1.47 ib 1.47 ib | 1.59 ib 1.59 ib | 1 3/16 1 3/16 | 6,000 4,000 | |||||||||||
TSW-2501-12-16-4 TSW-2501-16-12-4 | 3/4 1” | 1 3/16–12 1 7/16–12 | 1-11 1/2 3/4–14 | 1.62 ib 1.64 ib | 1.97 ib 1.78 ib | 1 5/16 1 7/16 | 3,000 4,000 | |||||||||||
TSW-2501-16-16-4 TSW-2501-20-16-4 | 1” 1 1/4 | 1 7/16–12 1 11/16–12 | 1-11 1/2 1-11 1/2 | 1.64 ib 1.72 ib | 1.97 ib 2.36 ib | 1 7/16 1 5/8 | 3,000 3,000 | |||||||||||
FS-2501-20-20-4 | 1 1/4 | 1 11/16–12 | 1 1/4 – 11 1/2 | 1.76 ib | 2.38 Nws | 1 5/8 | 2,500 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb