FS-6801-Txiv neej OFS X Txiv neej ORB 90 ° Lub luj tshib Fittings
Tshooj No. | Tube OD | 1 Txiv neej OFS | 2 Txiv neej ORB | C Nut Hex | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||||||
TSW-6801-04-04-4 TSW-6801-04-06-4 | 1/4 1/4 | 9/16–18 : kuv 9/16–18 : kuv | 7/16 – 20 9/16–18 : kuv | 5/8 3/4 | 0.85 ib 0.85 ib | 1.29 ib 1.45 Nws | 9/16 3/4 | 6,000 6,000 | |||||||||||||
TSW-6801-04-08-4 TSW-6801-06-04-4 | 1/4 3/8 | 9/16–18 : kuv 11/16 – 16 | 3/4–16 7/16 – 20 | 15/16 5/8 | 0.97 ib 0.98 ib | 1.60 ib 1.37 ib | 3/4 3/4 | 6,000 6,000 | |||||||||||||
TSW-6801-06-06-4 TSW-6801-06-08-4 | 3/8 3/8 | 11/16 – 16 11/16 – 16 | 9/16–18 : kuv 3/4–16 | 3/4 15/16 | 0.98 ib 1.04 ib | 1.45 Nws 1.60 ib | 3/4 3/4 | 6,000 6,000 | |||||||||||||
TSW-6801-06-10-4 TSW-6801-06-12-4 | 3/8 3/8 | 11/16 – 16 11/16 – 16 | 7/8–14 1 1/16–12 | 1 1/16 1 3/8 | 1.15 1.25 | 1.97 ib 2.17 | 1 1/16 1 3/16 | 6,000 6,000 | |||||||||||||
TSW-6801-08-06-4 TSW-6801-08-08-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 9/16–18 : kuv 3/4–16 | 3/4 15/16 | 1.10 1.10 | 1.45 Nws 1.60 ib | 3/4 3/4 | 6,000 6,000 | |||||||||||||
TSW-6801-08-10-4 TSW-6801-08-12-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 7/8–14 1 1/16–12 | 1 1/16 1 3/8 | 1.21 1.32 ib | 1.97 ib 2.17 | 1 1/16 1 3/16 | 6,000 6,000 | |||||||||||||
TSW-6801-10-08-4 TSW-6801-10-10-4 | 5/8 5/8 | 1–14 1–14 | 3/4–16 7/8–14 | 15/16 1 1/16 | 1.31 ib 1.31 ib | 1.80 ib 1.97 ib | 1 1/16 1 1/16 | 6,000 6,000 | |||||||||||||
FS-6801-10-12-4 TSW-6801-12-08-4 | 5/8 3/4 | 1–14 1 3/16–12 | 1 1/16–12 3/4–16 | 1 3/8 15/16 | 1.31 ib 1.47 ib | 2.17 1.84 ib | 1 3/16 1 3/16 | 6,000 6,000 | |||||||||||||
FS-6801-12-10-4 FS-6801-12-12-4 | 3/4 3/4 | 1 3/16–12 1 3/16–12 | 7/8–14 1 1/16–12 | 1 1/16 1 3/8 | 1.47 ib 1.47 ib | 2.01 Nws 2.17 | 1 3/16 1 3/16 | 6,000 6,000 | |||||||||||||
TSW-6801-12-16-4 TSW-6801-16-12-4 | 3/4 1” | 1 3/16–12 1 7/16–12 | 1 5/16–12 1 1/16–12 | 1 5/8 1 3/8 | 1.62 ib 1.64 ib | 2.35 Nws 2.32 ib | 1 7/16 1 7/16 | 5,500 ib 6,000 | |||||||||||||
FS-6801-16-16-4 TSW-6801-16-20-4 | 1” 1” | 1 7/16–12 1 7/16–12 | 1 5/16–12 1 5/8–12 | 1 5/8 1 7/8 | 1.64 ib 1.76 ib | 2.35 Nws 2.45 Nws | 1 7/16 1 5/8 | 5,500 ib 4,000 | |||||||||||||
TSW-6801-20-16-4 FS-6801-20-20-4 | 1 1/4 1 1/4 | 1 11/16–12 1 11/16–12 | 1 5/16–12 1 5/8–12 | 1 5/8 1 7/8 | 1.76 ib 1.76 ib | 2.45 Nws 2.45 Nws | 1 5/8 1 5/8 | 4,000 4,000 | |||||||||||||
FS-6801-24-24-4 | 1 1/2 | 2–12 | 1 7/8–12 | 2 1/8 | 1.92 ib | 2.59 ib | 1 7/8 | 4,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb