FS-6802-Txiv neej OFS X Txiv neej ORB 45 ° Luj Tshib Fittings
Tshooj No. | Tube OD | 1 Txiv neej OFS | 2 Txiv neej ORB | C Nut Hex | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||
FS-6802-04-04-4 TSW-6802-04-06-4 | 1/4 1/4 | 9/16–18 : kuv 9/16–18 : kuv | 7/16 – 20 9/16–18 : kuv | 5/8 3/4 | 0.63 ib 0.68 ib | 1.18 1.30 Nws | 9/16 3/4 | 6,000 6,000 | |||||
FS-6802-06-04-4 FS-6802-06-06-4 | 3/8 3/8 | 11/16 – 16 11/16 – 16 | 7/16 – 20 9/16–18 : kuv | 5/8 3/4 | 0.74 ib 0.74 ib | 1.22 1.30 Nws | 3/4 3/4 | 6,000 6,000 | |||||
FS-6802-06-08-4 TSW-6802-08-06-4 | 3/8 1/2 | 11/16 – 16 13/16 – 16 | 3/4–16 9/16–18 : kuv | 15/16 3/4 | 0.74 ib 0.80 ib | 1.43 ib 1.30 Nws | 3/4 3/4 | 6,000 6,000 | |||||
TSW-6802-08-08-4 TSW-6802-08-10-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 3/4–16 7/8–14 | 15/16 1 1/16 | 0.80 ib 0.91 ib | 1.43 ib 1.76 ib | 3/4 1 1/16 | 6,000 6,000 | |||||
TSW-6802-10-08-4 FS-6802-10-10-4 | 5/8 5/8 | 1–14 1–14 | 3/4–16 7/8–14 | 15/16 1 1/16 | 0.93 ua 0.92 ib | 1.57 ib 1.76 ib | 1 1/16 1 1/16 | 6,000 6,000 | |||||
FS-6802-10-12-4 FS-6802-12-10-4 | 5/8 3/4 | 1–14 1 3/16–12 | 1 1/16–12 7/8–14 | 1 3/8 1 1/16 | 0.96 ib 1.02 ib | 1.97 ib 1.81 ib | 1 3/16 1 3/16 | 6,000 6,000 | |||||
FS-6802-12-12-4 FS-6802-12-16-4 | 3/4 3/4 | 1 3/16–12 1 3/16–12 | 1 1/16–12 1 5/16–12 | 1 3/8 1 5/8 | 1.02 ib 1.16 | 1.97 ib 2.06 Nws | 1 3/16 1 7/16 | 6,000 5,500 ib | |||||
FS-6802-16-12-4 FS-6802-16-16-4 | 1” 1” | 1 7/16–12 1 7/16–12 | 1 1/16–12 1 5/16–12 | 1 3/8 1 5/8 | 1.18 1.18 | 2.03 Nws 2.06 Nws | 1 7/16 1 7/16 | 6,000 5,500 ib | |||||
FS-6802-16-20-4 FS-6802-20-20-4 | 1” 1 1/4 | 1 7/16–12 1 11/16–12 | 1 5/8–12 1 5/8–12 | 1 7/8 1 7/8 | 1.26 1.26 | 2.11 2.11 | 1 5/8 1 5/8 | 4,000 4,000 | |||||
FS-6802-24-24-4 | 1 1/2 | 2–12 | 1 7/8–12 | 2 1/8 | 1.45 Nws | 2.11 | 1 7/8 | 4,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb