FS-6804-Txiv neej OFS X Txiv neej OFS X Txiv neej ORB ceg khiav Tee
Tshooj No. | Tube OD | 1-3 Txiv neej OFS | 2 Txiv neej ORB | C Nut Hex | M Ntev | N Ntev | Y Flats | Kev Ua Haujlwm Siab | |||||||||||||
Qauv: FS-6804-04-04-04-4 TSW-6804-04-06-04-4 | 1/4 1/4 | 9/16–18 : kuv 9/16–18 : kuv | 7/16 – 20 9/16–18 : kuv | 5/8 3/4 | 0.85 ib 0.90 ib | 1.29 ib 1.45 Nws | 9/16 3/4 | 6,000 6,000 | |||||||||||||
Qauv: FS-6804-06-06-06-4 NWS-6804-08-06-08-4 | 3/8 1/2 | 11/16 – 16 13/16 – 16 | 9/16–18 : kuv 9/16–18 : kuv | 3/4 3/4 | 0.98 ib 1.10 | 1.45 Nws 1.44 ib | 3/4 3/4 | 6,000 6,000 | |||||||||||||
NWS-6804-08-08-08-4 NWS-6804-08-12-08-4 | wb 1/2 1/2 | 13/16 – 16 13/16 – 16 | 3/4–16 1 1/16–12 | 15/16 1 3/8 | 1.10 1.32 ib | 1.60 ib 2.17 | 3/4 1 3/16 | 6,000 6,000 | |||||||||||||
TSW-6804-10-10-10-4 TSW-6804-12-12-12-4 | 5/8 3/4 | 1–14 1 3/16–12 | 7/8–14 1 1/16–12 | 1 1/16 1 3/8 | 1.31 ib 1.47 ib | 1.97 ib 2.17 | 1 1/16 1 3/16 | 6,000 6,000 | |||||||||||||
TSW-6804-16-16-16-4 TSW-6804-20-20-20-4 | 1” 1 1/4 | 1 7/16–12 1 11/16–12 | 1 5/16–12 1 5/8–12 | 1 5/8 1 7/8 | 1.64 ib 1.76 ib | 2.35 Nws 2.45 Nws | 1 7/16 1 5/8 | 5,500 ib 4,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb